| Product Name | Natural sapele veneered Plywood/Blockboard/MDF |
|---|---|
| Cut | Plain-Sliced(Flat-Cut), Quarter-Cut, Rotary-Cut |
| Grade | A / B Grade by ANSI/HPVA HP-1-2000 |
| Face & Back Veneer | 1 Face or 2 Faces |
| Glue Type | Type II MR E1, E2 (Moisture Resistance: Interior, Urea Formaldehyde) |
| Thickness |
2.7mm / 3.0mm / 3.6mm / 5.2mm / 5.5mm 6.0mm / 9mm / 12mm / 15mm / 18mm |
| Size(mm) | 1220 x 2440 |
| Description | A | B | C | D |
|---|---|---|---|---|
| Color Streaks or Spots | Slight | Occasional | Yes | Yes |
| Color Variation | Slight | Moderate | Yes | Yes |
| Sharp Color Contrasts at Joints | No | No | Yes | Yes |
| Nominal Minimum Plain-S Width of Face Quarter Components Rotary | 127mm 76mm 127mm | 76mm 76mm 102mm | No Limit | No Limit |
| Small Conspicuous Burls & Pin Knots (Avg. Number) |
4 per 1M2 (12 per 4’x8’) |
6 per 1M2 (18 per 4’x8’) |
No Limit | No Limit |
| Conspicuous Burls Max.Size | 9.5mm | 12.7mm | No Limit | No Limit |
| Scattered Sound and Repaired Knots Sound: Max. Size Repaired: Max. Size | No | 4 per 3M2 9.5mm 3.2mm | 3 per 1M2 12.7mm 12.7mm | 4 per 1M2 25.4mm 19.0mm |
| Mineral Streaks | Slight | Occasional | Yes | Yes |
| Bark Pockets | No | Few to 3.2mm x 25.4mm | Few to 6.4mm x 50.8mm | 6.4mm x 50.8mm |
| Worm Tracks | No | Slight | Few | Yes |
| Vine Marks | Slight | Yes | Yes | Yes |
| Cross Bars | Occasional | Yes | Yes | Yes |
| Rough Cut/Ruptured Grain | No | Slight | Slight | Two 203mm dia. |
| Blended Repaired Tapering Hairline Splits | Two 1.6mm x 152mm | Two 3.2mm x 203mm | Four 4.8mm x 203mm | Six 6.4mm x 254mm |
| Repairs | Small Blending | Blending | Yes | Yes |
| Unfilled Wormholes | No | No | 1.6mm Max. Dia | 1.6mm Max. Dia |
Open splits, open joints, open bark pockets or doze not allowed in above grades.