| Description | BB Face | CC Face | Overlay Face | Utility Face | Back Grade |
| Natural Characteristics | |||||
| Burls, Sound | Yes, smooth | Yes, smooth | Yes, smooth | Yes, smooth | Yes |
| Pin Knots | Sound, not clustered | Sound | Sound | Yes | Yes |
| Knots | 4 per 3m2, 4 per 1220 x 2440 not clustered | 2 per 1m2, 6 per 1220 x 2440 not clustered | Not clustered | Yes | Yes |
| Live Knots | 19mm max. diam. | 25.4mm max. diam. | 50.8mm max. diam. | Yes | Yes |
| Dead Knots | No | Well puttied & color matched | Well puttied & color matched | Puttied | Yes |
| Knotholes | 9.5mm max. diam. Well puttied & color matched | 12.7mm max. diam. Well puttied & color matched | 19mm max. diam. Well puttied & color matched | 25.4mm max. diam. puttied | 19mm max. diam. |
| Color Variation | Yes | Yes | Yes | Yes | Yes |
| Stain/Mineral Streaks | No | Blending | Yes | Yes | Yes |
| Dry Pitch and Bark Pockets | Well puttied & color matched | Well puttied & color matched | Well puttied & color matched | Puttied | Yes |
| Wormholes, Pinholes and Worm Tracks | 2 per 1m2 5 per 1220 x 2440 0.8mm max. diam. Well puttied & color matched |
11 per 1m2 32 per 1220 x 2440 1.6mm max. diam. Filled linear hole 15.9mm max. diam. Well puttied |
Well puttied | Puttied | 1.6mm max. diam. Not clustered at edges and ends |
| Vine Marks | Blending, smooth, level | Blending, smooth, level | Blending, smooth, level | Sanded, smooth | Yes |
| Cross Breaks | No | Hairline, 50.8mm max. length | Hairline, 102mm max. length | Hairline | Yes |
| Doze | No | Firm, slight, well puttied, blending | Firm, slight, well puttied, blending | Firm, puttied | Yes |
| Manufacturing Characteristics | |||||
| Joints | 1 max. tight, parallel to edge, color blending at joint | 1 max. tight, parallel to edge, color blending at joint | 1 max. tight, parallel to edge, color blending at joint | 1 | Yes |
| Splits – Open | No | Hairline, 152mm max. on panel ends | Hairline, 305mm max. on panel ends | Hairline | 9.5mm x 508mm max. |
| Splits – Filled or Putted | Two 1.6mm x 254 or 3.2mm x 203mm at each end, color matched | Three 1.6mm x 610 or 3.2mm x 356mm at each end, color matched | Three at each end, color matched | Yes | 9.5mm x 508mm max. |
| Fill or Putty Smears | Color matched | Color matched | Color matched | Yes, smooth | Sanded or scraped smooth |
| Rough Cut/Ruptured Grain | No | Occasional, sanded smooth | Sanded smooth | Yes | Yes |
| Shims | 6.4mm x 152mm at ends, repaired with veneer, color and grain matching | 19mm x 152mm at ends, repaired with veneer, color and grain matching | Ends of panel, repaired with veneer, color and grain matching | Yes | Yes |
| Knife Marks | No | No | 0.8mm max. smooth | Sanded smooth | Yes |
| Tape/Glue Residue | No | No | Slight, sanded smooth | Sanded smooth | Yes |
| Sanding | Smooth, only blending or inconspicuous streaks or chatter marks permitted | Back Grade permits sapwood, patches, bark pockets and gum spots. Doze and decay are allowed provided serviceability of panel is not impaired. Sap, laps, grease/oil or colored chalk marks not allowed. | |||
| Other Characteristics Not Pemitted | |||||
| Boat or large symmetrical patches, open bark pockets, bark, wet pitch, grease/oil or colored chalk, mechanical defects and press marks not allowed in face grades. | |||||
| Core Veneer | BB Core | CC Core | Overlay Core | Utility Core | |
| Voids | No | One 1.6mm x 102, not visible on face | One max. 3.2mm not visible on face | Yes | |
| End Splits | No | Four 1.6mm x 102 not visible on face | Four 3.2mm x 102 not visible on face | Yes, not visible on face | |
| Laps | No | No | No | Yes | |
| Uneven Core Thickness | No | No | No | No | |
| Number of Components | Max. 5 matched for color | Max. 5 matched for color | Max. 5 matched for color | Not specified | |
| Width of Core Components | Min. 152mm machine spliced | Min. 152mm machine spliced | Min. 152mm machine spliced | Min. 152mm machine spliced | |
※ Sound Sanded Back(SSB) grade is available and is the same grade as Overlay face grade.
※ BB, CC and Overlay core grades shall have no more than 5 core components matched for color and machine splices with no component less than 152mm wide.
※ Utility core grade shall have machine spliced components with no component less than 152mm wide.